PKL
Modal: PKL 4.0/30W
In 1966 Gianni Zanasi, the founder of the company, starts to manufacture Diaphragm Pumps for agricultural use, today, after 55 years, the Zanasi family still runs UDOR and takes the wide range of Diaphragm Pumps and Plunger Pumps to extremely high level of performance and quality, reaching all the time new applications and markets.
Udor Has A Very Wide And Complete Range Of Pumps, Whose Quality Is Well Known In The High Pressure Pumps Market. This Quality We Were Able To Reach Is Given By The Continuous Control Processes We Carry Out Up To The Final Product.
REN MODEL NO | PUMP MODEL | FLOW RATE (LPM) | PRESSURE (BAR) | RPM | HP |
---|---|---|---|---|---|
Re034 | PKL 4.0/30W | 15 | 200 | 3400 | 7.7 |
BL 5.0/30W | 19 | 200 | 3400 | 9.7 | |
WS 102 | BC 21/15 | 21 | 150 | 1450 | 8.1 |
RE015 | CC 50/150 | 50 | 150 | 1450 | 19.2 |
RE028 | CC 70/150 | 70 | 150 | 1450 | 27 |
RE070 | NK-B 70/150 | 70 | 150 | 1000 | 27 |
RT036 | NK-C 100/150 | 100 | 150 | 1450 | 38.4 |
RF030 | NK-C 130/130 | 130 | 130 | 1450 | 42.1 |
RF060 | VXT-B 130/160 | 130 | 160 | 1000 | 51.3 |
RF036 | VXT-B 160/130 | 155 | 130 | 1000 | 52.3 |
RF050 | VXT-B 150/150 | 155 | 150 | 1000 | 60 |
RS040 | VXX-F 240/140 | 240 | 140 | 1000 | 86 |
RW045 | HXR 270/160 | 270 | 160 | 1500/1800 | 107 |
GAMMA | GAMMA IL 160 TS 1C | 169.7 | 80 | 600 | 33.4 |
GAMMA IL 200 TS 1C | 214.4 | 80 | 600 | 42.2 |
RPM | CODE | MODEL | NOMINAL FLOW |
FLOW | PRESSURE | POWER | INLET | OUTLETPORT | WEIGHT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min | GPM | l/min | GPM | bar | PSI | HP | kW | kg | |||||
1500 | 830031 | HXR1-C 270/160 R MI - GW | 267,2 | 70,6 | 260 | 68,7 | 160 | 2320 | 106,8 | 79,6 | G2” 1/2 | G1” 1/4 | 181.0 |
1800 | 830032 | HXR1-D 270/160 L - GW | 267,2 | 70,6 | 260 | 68,7 | 160 | 2320 | 106,8 | 79,6 |
New VXT & HXR version for challenging and heavy duty application
REN MODEL NO | PUMP MODEL | FLOW RATE (LPM) | PRESSURE (BAR) | RPM | HP |
---|---|---|---|---|---|
RF060 | VXT-B 130/160 | 130 | 160 | 1000 | 51.3 |
RF036 | VXT-B 160/130 | 155 | 130 | 1000 | 52.3 |
RF050 | VXT-B 150/150 | 155 | 150 | 1000 | 60 |
RW045 | HXR 270/160 | 270 | 160 | 1500/1800 | 107 |
TRIPLEX PLUNGER PUMP FOR SEWER JETTING