FIRE FIGHTING JETTING PUMP
Pump Model | Flow | Pressure | RPM |
PNL 2.5/20T | 9.5 LPM | 140 Bar | 3400 RPM |
BC 21/20 S | 21 LPM | 200 Bar | 1450 RPM |
CC 26/20 S | 26 LPM | 200 Bar | 1450 RPM |
CC 30/20 S | 30 LPM | 200 Bar | 1450 RPM |
CC 38/17 S | 38 LPM | 170 BAR | 1450 RPM |
TECHNICAL SPECIFICATION
GAMMA | GAMMA IL 160 TS 1C | 169.7 | 80 | 600 |
GAMMA IL 200 TS 1C | 214.4 | 80 | 600 |