4-WAY VALVES
The 4-way valves are designed to be installed in correspondence of the vacuum / pressure line of equipment typically used to clean sewer lines and cesspits. The 4-way valves allow reversing the vacuum pump air flow, thereby pressurising the vacuum tank. This way, the operations to the discharge the material from the tank are optimised.
The 4-way valves can be manual, with manual actuation lever, or pneumatic, with pneumatic actuator.
They are available with various diameters (2”, 2” ½, 3”, 4”, 6” e 8”), each of which with cast iron deviator (typically suitable for vane decompressors) and bronze or brass deviator (typically suitable for lobe decompressors). The DN150 and DN200 4-way valves are available. The plug is made of cast iron or brass for the DN150 version (only brass on the DN200 version). Brass is reducing friction and is spark-free.
TECHNICAL SPECIFICATION
| Code | Model | Diameter [inch] | Thread | Material | Design pressure relative [bar] | Max Pneumatic Pressure [bar] |
|---|---|---|---|---|---|---|
| 1488100000 | Manual 4-way valves with threaded manifold | 2 | NPT | Fe | -1 / +4 | 8 |
| 1488106400 | Manual 4-way valves with threaded manifold | 2 | GAS | Fe | -1 / +4 | 8 |
| 1488103600 | Manual 4-way valves with threaded manifold | 2 | NPT | Bronze | -1 / +4 | 8 |
| 1488100100 | Manual 4-way valves with threaded manifold | 2 ½ | NPT | Fe | -1 / +4 | 8 |
| 1488106600 | Manual 4-way valves with threaded manifold | 2 ½ | GAS | Fe | -1 / +4 | 8 |
| 1488103700 | Manual 4-way valves with threaded manifold | 2 ½ | NPT | Bronze | -1 / +4 | 8 |
| 1488106200 | Manual 4-way valve without flanges | 3 | - | Fe | -1 / +4 | 8 |
| 1488104000 | Manual 4-way valve without flanges | 3 | - | Bronze | -1 / +4 | 8 |
| 1488102800 | Manual 4-way valve without flanges | 4 | - | Fe | -1 / +4 | 8 |
| 1488104400 | Manual 4-way valve without flanges | 4 | - | Bronze | -1 / +4 | 8 |
| 1488102100 | Manual 4-way valve without flanges | 6 | - | Fe | -1 / +4 | 8 |
| 1488104800 | Manual 4-way valve without flanges | 6 | - | Brass | -1 / +4 | 8 |
| 1488100500 | Manual 4-way valve without flanges | 8 | - | Fe | -1 / +4 | 8 |
| 1488105200 | Manual 4-way valve without flanges | 8 | - | Brass | -1 / +4 | 8 |
| 14881015E0 | Manual 4-way valve without flanges | DN 150 | - | Fe | -1 / +4 | 8 |
| 14881016E0 | Manual 4-way valve without flanges | DN 150 | - | Brass | -1 / +4 | 8 |
| 14881006E0 | Manual 4-way valve without flanges | DN 200 | - | Brass | -1 / +4 | 8 |
| 1488101100 | Manual 4-way valve with flanges | 3 | - | Fe | -1 / +4 | 8 |
| 1488104100 | Manual 4-way valve with flanges | 3 | - | Bronze | -1 / +4 | 8 |
| 1488103000 | Manual 4-way valve with flanges | 4 | - | Fe | -1 / +4 | 8 |
| 1488104500 | Manual 4-way valve with flanges | 4 | - | Bronze | -1 / +4 | 8 |
| 1488102300 | Manual 4-way valve with flanges | 6 | - | Fe | -1 / +4 | 8 |
| 1488104900 | Manual 4-way valve with flanges | 6 | - | Bronze | -1 / +4 | 8 |
| 1488101500 | Manual 4-way valve with flanges | 8 | - | Fe | -1 / +4 | 8 |
| 1488105300 | Manual 4-way valve with flanges | 8 | - | Brass | -1 / +4 | 8 |
| 14881020E0 | Manual 4-way valve with flanges | DN 150 | - | Fe | -1 / +4 | 8 |
| 14881021E0 | Manual 4-way valve with flanges | DN 150 | - | Brass | -1 / +4 | 8 |
| 14881010E0 | Manual 4-way valve with flanges | DN 200 | - | Brass | -1 / +4 | 8 |
| 14881022E0 | Manual 4-type valves with stainless steel flanges | DN 150 | - | Fe | -1 / +4 | 8 |
| 14881023E0 | Manual 4-type valves with stainless steel flanges | DN 150 | - | Brass | -1 / +4 | 8 |
| 14881008E0 | Manual 4-type valves with stainless steel flanges | DN 200 | - | Brass | -1 / +4 | 8 |
| 1488100200 | Manual 4-way valve with threaded flanges | 3 | NPT | Fe | -1 / +4 | 8 |
| 1488106800 | Manual 4-way valve with threaded flanges | 3 | GAS | Fe | -1 / +4 | 8 |
| 1488105600 | Manual 4-way valve with threaded flanges | 3 | - | Bronze | -1 / +4 | 8 |
| 1488103200 | Manual 4-way valve with threaded flanges | 4 | NPT | Fe | -1 / +4 | 8 |
| 1488107000 | Manual 4-way valve with threaded flanges | 4 | GAS | Fe | -1 / +4 | 8 |
| 1488105800 | Manual 4-way valve with threaded flanges | 4 | NPT | Bronze | -1 / +4 | 8 |
| 1488107400 | Manual 4-way valve with threaded flanges | 4 | GAS | Bronze | -1 / +4 | 8 |
| 1488102500 | Manual 4-way valve with threaded flanges | 6 | NPT | Fe | -1 / +4 | 8 |
| 1488107200 | Manual 4-way valve with threaded flanges | 6 | GAS | Fe | -1 / +4 | 8 |
| 1488106000 | Manual 4-way valve with threaded flanges | 6 | NPT | Brass | -1 / +4 | 8 |
| 1488107600 | Manual 4-way valve with threaded flanges | 6 | GAS | Brass | -1 / +4 | 8 |
| 14881BERB0 | 4-way valve with pneumatic actuator and threaded manifold | 2 | NPT | Fe | -1 / +4 | 8 |
| 1488106500 | 4-way valve with pneumatic actuator and threaded manifold | 2 | GAS | Fe | -1 / +4 | 8 |
| 1488103800 | 4-way valve with pneumatic actuator and threaded manifold | 2 | NPT | Bronze | -1 / +4 | 8 |
| 1488103400 | 4-way valve with pneumatic actuator and threaded manifold | 2 ½ | NPT | Fe | -1 / +4 | 8 |
| 1488106700 | 4-way valve with pneumatic actuator and threaded manifold | 2 ½ | GAS | Fe | -1 / +4 | 8 |
| 1488103900 | 4-way valve with pneumatic actuator and threaded manifold | 2 ½ | NPT | Bronze | -1 / +4 | 8 |
| 14881DARB0 | 4-way valves with pneumatic actuator without flanges | 3 | - | Fe | -1 / +4 | 8 |
| 1488104200 | 4-way valves with pneumatic actuator without flanges | 3 | - | Bronze | -1 / +4 | 8 |
| 1488102900 | 4-way valves with pneumatic actuator without flanges | 4 | - | Fe | -1 / +4 | 8 |
| 1488104600 | 4-way valves with pneumatic actuator without flanges | 4 | - | Bronze | -1 / +4 | 8 |
| 1488102200 | 4-way valves with pneumatic actuator without flanges | 6 | - | Fe | -1 / +4 | 8 |
| 1488105000 | 4-way valves with pneumatic actuator without flanges | 6 | - | Brass | -1 / +4 | 8 |
| 14881BWPB0 | 4-way valves with pneumatic actuator without flanges | 8 | - | Fe | -1 / +4 | 8 |
| 1488105400 | 4-way valves with pneumatic actuator without flanges | 8 | - | Brass | -1 / +4 | 8 |
| 14881013E0 | 4-way valves with pneumatic actuator without flanges | DN 150 | - | Fe | -1 / +4 | 8 |
| 14881014E0 | 4-way valves with pneumatic actuator without flanges | DN 150 | - | Brass | -1 / +4 | 8 |
| 14881005E0 | 4-way valves with pneumatic actuator with flanges | DN 200 | - | Brass | -1 / +4 | 8 |
| 14881BNQB0 | 4-way valves with pneumatic actuator with flanges | 3 | - | Fe | -1 / +4 | 8 |
| 1488104300 | 4-way valves with pneumatic actuator with flanges | 3 | - | Bronze | -1 / +4 | 8 |
| 1488103100 | 4-way valves with pneumatic actuator with flanges | 4 | - | Fe | -1 / +4 | 8 |
| 1488104700 | 4-way valves with pneumatic actuator with flanges | 4 | - | Bronze | -1 / +4 | 8 |
| 1488102400 | 4-way valves with pneumatic actuator with flanges | 6 | - | Fe | -1 / +4 | 8 |
| 1488105100 | 4-way valves with pneumatic actuator with flanges | 6 | - | Brass | -1 / +4 | 8 |
| 14881BXBB0 | 4-way valves with pneumatic actuator with flanges | 8 | - | Fe | -1 / +4 | 8 |
| 1488105500 | 4-way valves with pneumatic actuator with flanges | 8 | - | Brass | -1 / +4 | 8 |
| 14881024E0 | 4-way valves with pneumatic actuator with flanges | DN 150 | - | Fe | -1 / +4 | 8 |
| 14881025E0 | 4-way valves with pneumatic actuator with flanges | DN 150 | - | Brass | -1 / +4 | 8 |
| 14881009E0 | 4-way valves with pneumatic actuator with flanges | DN 200 | - | Brass | -1 / +4 | 8 |
| 14881026E0 | 4-way valves with pneumatic actuator with stainless steel flanges | DN 150 | - | Fe | -1 / +4 | 8 |
| 14881027E0 | 4-way valves with pneumatic actuator with stainless steel flanges | DN 150 | - | Brass | -1 / +4 | 8 |
| 14881007E0 | 4-way valves with pneumatic actuator with stainless steel flanges | DN 200 | - | Brass | -1 / +4 | 8 |
| 14881BRPB0 | 4-way valves with pneumatic actuator with threaded flanges | 3 | NPT | Fe | -1 / +4 | 8 |
| 1488106900 | 4-way valves with pneumatic actuator with threaded flanges | 3 | GAS | Fe | -1 / +4 | 8 |
| 1488105700 | 4-way valves with pneumatic actuator with threaded flanges | 3 | - | Bronze | -1 / +4 | 8 |
| 1488103300 | 4-way valves with pneumatic actuator with threaded flanges | 4 | NPT | Fe | -1 / +4 | 8 |
| 1488107100 | 4-way valves with pneumatic actuator with threaded flanges | 4 | GAS | Fe | -1 / +4 | 8 |
| 1488105900 | 4-way valves with pneumatic actuator with threaded flanges | 4 | NPT | Bronze | -1 / +4 | 8 |
| 1488107500 | 4-way valves with pneumatic actuator with threaded flanges | 4 | GAS | Bronze | -1 / +4 | 8 |
| 1488102600 | 4-way valves with pneumatic actuator with threaded flanges | 6 | NPT | Fe | -1 / +4 | 8 |
| 1488107300 | 4-way valves with pneumatic actuator with threaded flanges | 6 | GAS | Fe | -1 / +4 | 8 |
| 1488106100 | 4-way valves with pneumatic actuator with threaded flanges | 6 | NPT | Brass | -1 / +4 | 8 |
| 1488107700 | 4-way valves with pneumatic actuator with threaded flanges | 6 | GAS | Brass | -1 / +4 | 8 |

